Forbes list of Indian Billionaires
Forbes has come out with a list of World's Billionaires. There are 946 in all of which 36 are of Indian Origin.
Here's a look at the Billionaires from India (Indian Citizenship).
Rank Name Age Worth ($Bil.)
5 Lakshmi Mittal 56 32.0
14 Mukesh Ambani 49 20.1
18 Anil Ambani 47 18.2
21 Aziz Premji 61 17.1
62 Kushal Pal Singh 75 10.0
69 Sunil Mittal & Family 49 9.5
86 Kumar Birla 39 8.0
86 Shashi & Ravi Ruia NA 8.0
114 Ramesh Chandra 67 6.4
137 Pallonji Mistry 77 5.6
210 Adi Godrej & Family 64 4.1
214 Shiv Nadar 61 4.0
230 Anil Agarwal 53 3.8
279 Dilip Shanghvi 51 3.1
287 Indu Jain 70 3.0
287 Cyrus Poonawalla 65 3.0
349 Kalanithi Maran 41 2.6
349 Grandhi Rao 57 2.6
390 Savitri Jindal & Family 57 2.4
390 Tulsi Tanti 49 2.4
407 Subhash Chandra 56 2.3
432 Uday Kotak 48 2.2
458 Baba Kalyani 58 2.1
488 Malvinder & Shivinder Singh NA 2.0
557 NR Narayana Murthy 60 1.8
618 Venugopal Dhoot 55 1.6
618 Anurag Dikshit 35 1.6
664 JaiPrakash Gaur 76 1.5
664 Vijay Mallya 51 1.5
717 Vikas Oberoi 36 1.4
754 Nandan Nilekani 51 1.3
754 Naresh Goyal 57 1.3
799 Senapathy Gopalakrishnan 51 1.2
840 Rahul Bajaj 68 1.1
840 Pradeep Jain 41 1.1
840 Keshub Mahindra 83 1.1
Labels: India
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home